<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Tabata You?</title>
	<atom:link href="http://warriorfitness.org/2010/03/23/whats-tabata-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/</link>
	<description>Awaken Your Inner Warrior!</description>
	<lastBuildDate>Thu, 17 May 2012 12:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: To kettlebell or not kettlebell: part 3 &#124; Every Crayon in the Box</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-1570</link>
		<dc:creator>To kettlebell or not kettlebell: part 3 &#124; Every Crayon in the Box</dc:creator>
		<pubDate>Sat, 24 Dec 2011 17:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-1570</guid>
		<description>[...] A: As we discussed last time, kettlebell training can be used to target all 3 of the body&#8217;s energy systems, the two anaerobic systems and the aerobic.  This allows an endurance athlete to maintain high [...]</description>
		<content:encoded><![CDATA[<p>[...] A: As we discussed last time, kettlebell training can be used to target all 3 of the body&#8217;s energy systems, the two anaerobic systems and the aerobic.  This allows an endurance athlete to maintain high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To kettlebell or not kettlebell: part 2 &#124; Every Crayon in the Box</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-1565</link>
		<dc:creator>To kettlebell or not kettlebell: part 2 &#124; Every Crayon in the Box</dc:creator>
		<pubDate>Fri, 23 Dec 2011 06:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-1565</guid>
		<description>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</description>
		<content:encoded><![CDATA[<p>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kettlebell Strength and Conditioning Program &#171; Strength &#38; Conditioning Programs</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-1306</link>
		<dc:creator>Kettlebell Strength and Conditioning Program &#171; Strength &#38; Conditioning Programs</dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-1306</guid>
		<description>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</description>
		<content:encoded><![CDATA[<p>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strength &#38; Conditioning Programs</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-1305</link>
		<dc:creator>Strength &#38; Conditioning Programs</dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-1305</guid>
		<description>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</description>
		<content:encoded><![CDATA[<p>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strength and Conditioning Kettlebells -</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-1304</link>
		<dc:creator>Strength and Conditioning Kettlebells -</dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-1304</guid>
		<description>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</description>
		<content:encoded><![CDATA[<p>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To kettlebell or not kettlebell: part 2 &#124; Swim Tri Sail Chicago</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-1295</link>
		<dc:creator>To kettlebell or not kettlebell: part 2 &#124; Swim Tri Sail Chicago</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-1295</guid>
		<description>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</description>
		<content:encoded><![CDATA[<p>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To kettlebell or not kettlebell: part 2 &#124; Swim Tri Sail Chicago</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-1294</link>
		<dc:creator>To kettlebell or not kettlebell: part 2 &#124; Swim Tri Sail Chicago</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-1294</guid>
		<description>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</description>
		<content:encoded><![CDATA[<p>[...] and style of training used. For example, a high intensity interval training workout using the Tabata Protocol with 4 different exercises would take 20 minutes (4 minutes per exercise with one minute of rest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Stueckler</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-975</link>
		<dc:creator>Hannes Stueckler</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-975</guid>
		<description>I discovered that there are some terrific tabata timer apps for droid.  Just an FYI.</description>
		<content:encoded><![CDATA[<p>I discovered that there are some terrific tabata timer apps for droid.  Just an FYI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-558</link>
		<dc:creator>Hannes</dc:creator>
		<pubDate>Fri, 08 Apr 2011 18:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-558</guid>
		<description>Thanks for the info.

I added tabata to my lap swimming workout.  It was fantastic.  I had the choice of sucking wind or sucking water.

Hannes</description>
		<content:encoded><![CDATA[<p>Thanks for the info.</p>
<p>I added tabata to my lap swimming workout.  It was fantastic.  I had the choice of sucking wind or sucking water.</p>
<p>Hannes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://warriorfitness.org/2010/03/23/whats-tabata-you/comment-page-1/#comment-352</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 30 Jun 2010 01:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://warriorfitness.org/?p=544#comment-352</guid>
		<description>Great overview of aerobic vs. anaerobic systems.  I&#039;m a big fan of the Tabata protocol.  It really is a great way to reduce the amount of time spent working out.  I like to follow it up with 15-20 minutes of steady state cardio to burn all the fatty acids that high intensity training releases into the bloodstream.</description>
		<content:encoded><![CDATA[<p>Great overview of aerobic vs. anaerobic systems.  I&#8217;m a big fan of the Tabata protocol.  It really is a great way to reduce the amount of time spent working out.  I like to follow it up with 15-20 minutes of steady state cardio to burn all the fatty acids that high intensity training releases into the bloodstream.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

